Δεν είναι άπλα ένα domain name
Κατοχύρωσε το domain σου στο Domain Market και επωφελήσου από τις ολοκληρωμένες λύσεις που παρέχουμε!
Δωρεάν Web Hosting, Email και SSL
Με κάθε κατοχύρωση ή μεταφορά domain name, παρέχουμε δωρεάν πακέτο web hosting. Μπορείς να το χρησιμοποιήσεις όπως εσύ επιθυμείς.
Δωρεαν DNS
Για κάθε domain name κατοχυρωμένο στο Domain Market, προσφέρουμε δωρεάν DNS υπηρεσία. Διασύνδεσε το domain σου με δημοφιλείς πλατφόρμες όπως Gmail, Blogger, Tumblr, Shopify, και άλλες.
Ασφαλές Control Panel
Διαχειρίσου τα domains και τις υπηρεσίες σου στο Domain Market μέσω ενός εύχρηστου και ασφαλούς control panel.
Κλείδωμα Μεταφοράς Domain Name
Διασφαλίζει ότι το domain σου δεν μπορεί να μεταφερθεί χωρίς την άδειά σου.
2 Factor Authentication
Στο Domain Market, αντιμετωπίζουμε σοβαρά την ασφάλεια στο διαδίκτυο. Ενεργοποίησε τον έλεγχο 2 παραγόντων για 100% ασφαλή πρόσβαση στον λογαριασμό σου.
Έκπτωση 50%
Με την αγορά ή μεταφορά domain στο Domain Market, αποκτάς έκπτωση 50% στις ανανεώσεις του πακέτου Mini Web Hosting 1 όσο το domain σου παραμένει ενεργό στη βάση του Domain Market.
Κλιμακούμενες χρεώσεις
Στο Domain Market, οι χρεώσεις για τα domains μειώνονται όσο περισσότερα domains έχεις στον λογαριασμό σου. Έτσι, πληρώνεις λιγότερο για ανανεώσεις και κατοχυρώσεις νέων domains.
24/7 Support
Η εξειδικευμένη ομάδα υποστήριξης του Domain Market είναι διαθέσιμη για βοήθεια και συμβουλές, 24 ώρες το 24ωρο.
Domain Names στις καλύτερες τιμές
Βρείτε την τιμή μιας συγκεκριμένης κατάληξης Domain Name
Κατάληξη | Κατοχύρωση | Ανανέωση | Έτη | |
---|---|---|---|---|
.ac | €57.22 | €57.22 | 1 | |
.ac.mu | €72.51 | €72.51 | 1 | |
.ae | €44.94 | €44.94 | 1 | |
.ae.org | €22.42 | €22.42 | 1 | |
.af | €66.23 | €66.23 | 1 | |
.ag | €97.63 | €97.63 | 1 | |
.ai Hot -24.70% | €198.00 | 2 | ||
.al | €14.50 | €14.50 | 1 | |
.am | €29.11 | €29.11 | 1 | |
.as | €131.60 | €131.60 | 2 | |
.asia | €15.76 | €15.76 | 1 | |
.at | €13.82 | €13.82 | 1 | |
.ax | €36.34 | €36.34 | 1 | |
.ba | €97.76 | €97.76 | 1 | |
.be | €9.04 | €9.04 | 1 | |
.bg | €41.80 | €41.80 | 1 | |
.biz | €13.86 | €13.86 | 1 | |
.bo | €275.88 | €275.88 | 1 | |
.br.com | €44.94 | €44.94 | 1 | |
.by | €17.37 | €17.37 | 1 | |
.bz | €24.87 | €24.87 | 1 | |
.ca | €17.78 | €17.78 | 1 | |
.cc | €28.70 | €28.70 | 1 | |
.cd | €53.67 | €53.67 | 1 | |
.cf | €12.05 | €12.05 | 1 | |
.cg | €324.34 | €324.34 | 1 | |
.ch | €9.59 | €9.59 | 1 | |
.ci | €15.86 | €15.86 | 1 | |
.cl | €59.54 | €59.54 | 2 | |
.cm | €85.48 | €85.48 | 1 | |
.cn | €12.05 | €12.05 | 1 | |
.cn.com | €21.19 | €41.25 | 1 | |
.co | €30.80 | €30.80 | 1 | |
.co.ag | €97.63 | €97.63 | 1 | |
.co.am | €29.11 | €29.11 | 1 | |
.co.at | €13.82 | €13.82 | 1 | |
.co.bz | €24.87 | €24.87 | 1 | |
.co.ci | €15.86 | €15.86 | 1 | |
.co.com | €28.70 | €28.70 | 1 | |
.co.de | €11.43 | €11.43 | 1 | |
.co.gg | €65.00 | €65.00 | 1 | |
.co.gl | €41.12 | €41.12 | 1 | |
.co.gy | €34.98 | €34.98 | 1 | |
.co.im | €18.46 | €18.46 | 1 | |
.co.in | €9.72 | €9.72 | 1 | |
.co.mu | €72.51 | €72.51 | 1 | |
.co.nz | €15.32 | €15.32 | 1 | |
.co.uk Hot -47.20% | €7.59 | 1 | ||
.com Hot -33.30% | €13.20 | 1 | ||
.com.af | €66.23 | €66.23 | 1 | |
.com.ag | €97.63 | €97.63 | 1 | |
.com.al | €14.50 | €14.50 | 1 | |
.com.am | €29.11 | €29.11 | 1 | |
.com.ar | €42.89 | €42.89 | 1 | |
.com.au | €32.24 | €32.24 | 2 | |
.com.bo | €81.52 | €81.52 | 1 | |
.com.by | €17.37 | €17.37 | 1 | |
.com.bz | €24.87 | €24.87 | 1 | |
.com.cd | €53.67 | €53.67 | 1 | |
.com.ci | €15.86 | €15.86 | 1 | |
.com.cn | €12.05 | €12.05 | 1 | |
.com.co | €13.54 | €13.54 | 1 | |
.com.cy Super -100.00% | €87.69 | 1 | ||
.com.de | €8.49 | €8.49 | 1 | |
.com.ec | €58.18 | €58.18 | 1 | |
.com.ee | €11.77 | €11.77 | 1 | |
.com.es | €9.17 | €9.17 | 1 | |
.com.gl | €41.12 | €41.12 | 1 | |
.com.gr Hot -10.00% | €15.00 | 2 | ||
.com.gy | €34.98 | €34.98 | 1 | |
.com.hn | €75.92 | €75.92 | 1 | |
.com.hu | €22.00 | €22.00 | 1 | |
.com.im | €18.46 | €18.46 | 1 | |
.com.mk | €21.33 | €21.33 | 1 | |
.com.mu | €72.51 | €72.51 | 1 | |
.com.mx | €42.89 | €42.89 | 1 | |
.com.pl | €6.86 | €16.54 | 1 | |
.com.pt | €17.24 | €17.24 | 1 | |
.com.ro | €11.77 | €11.77 | 1 | |
.com.ru | €11.64 | €11.64 | 1 | |
.cr | €109.36 | €109.36 | 1 | |
.cx | €22.42 | €22.42 | 1 | |
.cy Super -100.00% | €87.69 | 1 | ||
.cz | €11.23 | €11.23 | 1 | |
.de | €9.72 | €8.36 | 1 | |
.de.com | €20.65 | €20.65 | 1 | |
.dk | €11.64 | €11.64 | 1 | |
.dm | €167.64 | €167.64 | 1 | |
.do | €58.45 | €58.45 | 1 | |
.ec | €58.18 | €58.18 | 1 | |
.edu.gr Hot -10.00% | €15.00 | 2 | ||
.edu.pl | €6.86 | €16.54 | 1 | |
.ee | €11.77 | €11.77 | 1 | |
.es | €9.17 | €9.17 | 1 | |
.eu Hot -16.60% | €6.60 | 1 | ||
.eu.com | €20.65 | €20.65 | 1 | |
.fi | €15.86 | €15.86 | 1 | |
.fin.ec | €49.38 | €49.38 | 1 | |
.firm.in | €8.13 | €8.13 | 1 | |
.fm | €96.80 | €96.80 | 1 | |
.fo | €66.36 | €66.36 | 1 | |
.fr | €10.13 | €10.13 | 1 | |
.ga | €12.05 | €12.05 | 1 | |
.gb.com | €76.55 | €46.41 | 1 | |
.gb.net | €13.85 | €13.85 | 1 | |
.gd | €34.98 | €34.98 | 1 | |
.ge | €42.08 | €42.08 | 1 | |
.gen.in | €8.13 | €8.13 | 1 | |
.gf | €111.41 | €104.59 | 1 | |
.gg | €65.00 | €65.00 | 1 | |
.gl | €41.12 | €41.12 | 1 | |
.gov.gr Hot -10.00% | €15.00 | 2 | ||
.gp | €99.12 | €99.12 | 1 | |
.gq | €12.05 | €12.05 | 1 | |
.gr Hot -10.00% | €15.00 | 2 | ||
.gr.com | €17.60 | €17.60 | 1 | |
.gs | €42.48 | €42.48 | 1 | |
.gy | €34.98 | €34.98 | 1 | |
.hk | €24.87 | €34.30 | 1 | |
.hn | €75.92 | €75.92 | 1 | |
.hr | €96.39 | €96.39 | 1 | |
.hu | €26.27 | €29.00 | 2 | |
.hu.com | €68.96 | €43.88 | 1 | |
.id | €25.55 | €25.55 | 1 | |
.im | €18.46 | €18.46 | 1 | |
.in | €9.72 | €9.72 | 1 | |
.in.net | €11.09 | €11.09 | 1 | |
.ind.in | €8.13 | €8.13 | 1 | |
.info Super -76.90% | €17.37 | 1 | ||
.info.ec | €49.38 | €49.38 | 1 | |
.info.ro | €11.77 | €11.77 | 1 | |
.io Hot -22.40% | €55.45 | 1 | ||
.ir | €41.53 | €41.53 | 1 | |
.is | €44.40 | €44.40 | 1 | |
.it | €9.04 | €8.09 | 1 | |
.je | €65.00 | €65.00 | 1 | |
.jpn.com | €41.25 | €41.25 | 1 | |
.ke | €119.33 | €119.33 | 1 | |
.kr.com | €38.93 | €27.60 | 1 | |
.kz | €29.51 | €29.51 | 1 | |
.la | €34.98 | €34.98 | 1 | |
.li | €9.59 | €9.59 | 1 | |
.lt | €13.54 | €13.54 | 1 | |
.lu | €19.97 | €19.97 | 1 | |
.lv | €17.24 | €17.24 | 1 | |
.md | €57.90 | €57.90 | 1 | |
.me Super -54.30% | €21.45 | 1 | ||
.me.uk | €7.59 | €7.59 | 1 | |
.med.ec | €49.38 | €49.38 | 1 | |
.mk | €21.33 | €21.33 | 1 | |
.mn | €47.40 | €47.40 | 1 | |
.mobi Super -76.10% | €20.10 | 1 | ||
.mt | €51.90 | €40.44 | 1 | |
.mu | €72.51 | €72.51 | 1 | |
.mx | €42.89 | €42.89 | 1 | |
.name | €12.05 | €12.05 | 1 | |
.net | €14.08 | €14.08 | 1 | |
.net.af | €66.23 | €66.23 | 1 | |
.net.ag | €97.63 | €97.63 | 1 | |
.net.ai | €131.60 | €131.60 | 2 | |
.net.al | €14.50 | €14.50 | 1 | |
.net.am | €29.11 | €29.11 | 1 | |
.net.au | €32.24 | €32.24 | 2 | |
.net.by | €17.37 | €17.37 | 1 | |
.net.bz | €24.87 | €24.87 | 1 | |
.net.cd | €53.67 | €53.67 | 1 | |
.net.ci | €15.86 | €15.86 | 1 | |
.net.cn | €12.05 | €12.05 | 1 | |
.net.co | €13.54 | €13.54 | 1 | |
.net.ec | €58.18 | €58.18 | 1 | |
.net.gg | €74.91 | €74.91 | 1 | |
.net.gl | €41.12 | €41.12 | 1 | |
.net.gr Hot -10.00% | €15.00 | 2 | ||
.net.gy | €34.98 | €34.98 | 1 | |
.net.hn | €75.92 | €75.92 | 1 | |
.net.in | €9.72 | €9.72 | 1 | |
.net.mk | €21.33 | €21.33 | 1 | |
.net.mu | €72.51 | €72.51 | 1 | |
.net.nz | €15.32 | €15.32 | 1 | |
.net.pl | €6.86 | €16.54 | 1 | |
.net.ru | €11.64 | €11.64 | 1 | |
.nl | €8.09 | €8.09 | 1 | |
.nom.ag | €118.69 | €118.69 | 1 | |
.nom.co | €16.27 | €16.27 | 1 | |
.nz | €15.32 | €15.32 | 1 | |
.or.at | €13.82 | €13.82 | 1 | |
.or.mu | €72.51 | €72.51 | 1 | |
.org | €16.41 | €16.41 | 1 | |
.org.af | €66.23 | €66.23 | 1 | |
.org.ag | €97.63 | €97.63 | 1 | |
.org.ai | €131.60 | €131.60 | 2 | |
.org.al | €14.50 | €14.50 | 1 | |
.org.am | €29.11 | €29.11 | 1 | |
.org.bz | €28.55 | €28.55 | 1 | |
.org.cd | €53.67 | €53.67 | 1 | |
.org.ci | €15.86 | €15.86 | 1 | |
.org.cn | €12.05 | €12.05 | 1 | |
.org.es | €9.17 | €9.17 | 1 | |
.org.gg | €74.91 | €74.91 | 1 | |
.org.gl | €41.12 | €41.12 | 1 | |
.org.gr Hot -10.00% | €15.00 | 2 | ||
.org.hn | €75.92 | €75.92 | 1 | |
.org.im | €18.46 | €18.46 | 1 | |
.org.in | €9.72 | €9.72 | 1 | |
.org.mk | €21.33 | €21.33 | 1 | |
.org.mu | €72.51 | €72.51 | 1 | |
.org.nz | €15.32 | €15.32 | 1 | |
.org.pl | €6.86 | €16.54 | 1 | |
.org.pt | €17.24 | €17.24 | 1 | |
.org.ro | €11.77 | €11.77 | 1 | |
.org.ru | €11.64 | €11.64 | 1 | |
.org.uk | €7.59 | €7.59 | 1 | |
.pl | €6.86 | €16.54 | 1 | |
.pro Super -84.10% | €17.64 | 1 | ||
.pro.ec | €49.38 | €49.38 | 1 | |
.pt | €17.24 | €17.24 | 1 | |
.pw | €22.42 | €22.42 | 1 | |
.qc.com | €31.34 | €23.86 | 1 | |
.radio.am | €21.45 | €21.45 | 1 | |
.ro | €11.77 | €11.77 | 1 | |
.rs | €30.88 | €30.88 | 1 | |
.ru | €6.45 | €7.40 | 1 | |
.ru.com | €41.25 | €41.25 | 1 | |
.sa.com | €68.96 | €43.88 | 1 | |
.sc | €121.66 | €121.66 | 1 | |
.se | €16.28 | €16.28 | 1 | |
.se.com | €68.96 | €43.88 | 1 | |
.se.net | €68.96 | €43.88 | 1 | |
.si | €14.50 | €14.50 | 1 | |
.sk | €17.24 | €17.24 | 1 | |
.sx | €29.38 | €29.38 | 1 | |
.tel | €13.82 | €13.82 | 1 | |
.tv | €34.98 | €34.98 | 1 | |
.ua | €66.00 | €66.00 | 1 | |
.uk | €7.59 | €7.59 | 1 | |
.uk.com | €28.56 | €28.56 | 1 | |
.uk.net | €28.56 | €28.56 | 1 | |
.us | €11.77 | €11.77 | 1 | |
.us.com | €22.42 | €22.42 | 1 | |
.uy.com | €51.47 | €51.47 | 1 | |
.vc | €34.98 | €34.98 | 1 | |
.ws | €27.47 | €27.47 | 1 | |
.xxx | €89.30 | €89.30 | 1 | |
.za.com | €44.94 | €44.94 | 1 | |
.ελ | €12.50 | €12.50 | 2 |
Τα σχόλιά σας μας βοηθούν να βελτιώσουμε την ψηφιακή σας εμπειρία!